
SATURDAY SPECIALS |
|  | | Lucky Horseshoe Lounge Chicago's biggest & best line-up of male dancers-start at 2PM |
| |  | | Hamburger Mary's Party in the Attic - 8pm (unless there's a cabaret or theatrical show before). No cover, Beats by DJ John Murges (Pump! Milwaukee) and DJ Freddie! |
| |  | | The Call $6 Absolut Cocktails |
| |  | | Baton Show Lounge Shows at 8:30pm, 10:30pm and 12:30am. |
| |  | | Innexile BLUE MOON PINTS WITH A SLICE OF ORANGE - $3.00 |
| |  | | Kit Kat Lounge & Supper Club Divalicious Brunch starring Madam X, 11am-4pm |
| |  | | Sidetrack Open 1pm
Sidetrack Video Mix |
| |  | | Scarlet Bar #ScarletSaturdays
The Crossfader King DJ Group
$5 Imports |
| |  | | Club Escape Mz RUFF n STUFF'S Show of Illusions |
| |  | | The SoFo Tap $4 Stall Drafts $4 Fireball Shots |
| |  | | Phoenix Bar (Hunter's) $5 Fireball Shots $5 Pumpkin Ale Drafts |
| |  | | Spyners Pub $3.50 Blue Moon |
| |  | | DS Tequila Company Mad House: 11am - 3pm Brunch $5 UV Vodka Mugs all night |
| |  | | Cellblock FURR! Show it off every 3rd Sat 10pm-3am |
| |  | | The Closet $3.50 Pints of Miller Lite $3.50 Shock Tops |
| |  | | Broadway Youth Center 1PM-2:30PM: SHOUT!, A support group for newly out LGBT and questioning youth. |
| |  | | Roscoe's $15 Absolut Pink Lemonade Pitchers
$15 Absolut Blue Hawaiian Pitchers
$5 Bacardi Bombs |
| |  | | Atmosphere The Dollar Store * Male Dancers @11pm * DJ Timmy Loop * $5 Fireballs |
| |  | | Mary's Attic $5 Frozen Slushies, $2 House Shots |
| |  | | Big Chicks Euchre Club 6 p.m., DJ and dancing 10 p.m., no cover |
| |  | | Progress Bar No Cover Come and feel important |
| |  | | Charlie's Country with DJ Michael B 9PM - 2AM, Afterhours dance with DJ LuLu |
| |  | | Hydrate Beauties & Beaus, 9:30pm, hot male dancers and female impersonators. See hydratechicago.com for more details |
| |  | | Club Krave Drag Shows $3 Long Island $12 domestic buckets $12 oversized mixed |
| |  | | Jackhammer UNDERWEAR PARTY. 3rd Saturday of every month. Drag princess Teri Yaki hosts. |
| |  | | Shakers On Clark (Formerly 3160) $5 Patron |
| |  | | Center on Halsted "Center on Culture" Fall Event Series: Miss Coco Peru 6:00 PM - 9:00 PM |
| |  | | Bobby Love's Karaoke Night $10 Bud Light & Miller Lite Pitchers |
| |  | | Berlin Every Saturday:
Drag Matinee (10:30pm sharp)
Twisted: 1st, 3rd & 5th w/DJ Larissa
2nd & 4th: DJ Nevin until 5am
$3 Berlin Bombs (now with Absolut), $5 Tropical Sex pints, $4 Honey flavored whiskey (Jack/Jim), $5 Fireball, $6 Absolut |
|
|
 |
|
| Wednesday February 14th
Chapbook Release Party: Reasons for Smoking by Xandria Phillips 7:30pm
The release of the new chapbook, Reasons for Smoking, by poet (and Women & Children First bookseller) Xandria Phillips. Reasons for Smoking is the winner of the the Seattle Review's 2016 Chapbook contest, which was judged by Claudia Rankine. Rankine said of Phillips' work, "The poems in Reasons for Smoking articulate how living, touching, noticing, speaking, and remembering are necessary and subversive acts." For this event, Xandria will be joined by Chekwube Danladi.
Xandria Phillips is a poet who hails from rural Ohio but currently lives in Chicago. Xandria received her BA from Oberlin College, where she studied creative writing and Africana Studies. She has received fellowships from Cave Canem and Callaloo. Xandria's poetry is present or forthcoming in Callaloo, Transition, Nepantla, and elsewhere.
Chekwube O. Danladi was born in Lagos, Nigeria and raised in Washington DC and West Baltimore. Their chapbook, Take Me Back, was recently included as part of the New-Generation African Poets: Nne. They have received support from Callaloo, Kimbilio, the Vermont Studio Center, and Hedgebrook, and their work has been nominated for a Pushcart. They are currently at work on a novel about queers living in Abuja, Nigeria. They live in Urbana, Illinois.
Event Website
Women & Children First Bookstore 5233 N Clark St Chicago, IL 60640 (773) 769-9299 Location Website
|  |
|
|

|
|
|